Game report
Sun Jan. 20 2013 5:00 pm
STARS
×
BLACKHAWKS
STARS
home team

1:1

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:17 | BLACKHAWKS | ESG | 0 | 1 | Lori Harvey-McKean | Lisa Ferguson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:26 | STARS | ESG | 1 | 1 | Heather Green | Narmin Pirani | |||
Shootout summary
Penalty summary
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Becky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laura Kruspe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Narmin Pirani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaliya Rajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lydia Vendrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paula DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Dormiedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lori Harvey-McKean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 21 | 1 | 32 | 0.952 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Thompson | 19 | 1 | 32 | 0.947 | 0 | 0 | |||





