Game report
Tue Mar. 05 2013 10:00 pm
WARRIORS
×
YORK CANADIANS
WARRIORS
home team

1:3

YORK CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | YORK CANADIANS | ESG | 0 | 1 | Marco Cipollone | Matthew Miniaci, Jorge Campos | |||
| 07:04 | WARRIORS | PPG | 1 | 1 | Louis Piserchia | Rui Oliveira | |||
| 08:42 | YORK CANADIANS | ESG | 1 | 2 | Tony Labao | Matthew Miniaci | |||
| 13:04 | YORK CANADIANS | ESG | 1 | 3 | Marco Cipollone | Matthew Miniaci | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:48 | YORK CANADIANS | Marco Moreira | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:57 | WARRIORS | Michael Gaio | 2 | Holding | |||||
| 04:57 | YORK CANADIANS | Andrew Sousa | 2 | Holding | |||||
| 05:46 | YORK CANADIANS | Donato Trinchi | 2 | Tripping | |||||
| 10:34 | WARRIORS | Louis Piserchia | 2 | Body Contact | |||||
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Onder Ozturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Piserchia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Player summary - away
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joey Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorge Campos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Cipollone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Miniaci | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Moreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Donato Trinchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Arruda | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Scaturchio | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





