Game report
Sat Mar. 02 2013 2:00 pm
CANTSTANDYAS
×
TORONTO RAIDERS
CANTSTANDYAS
home team

2:3

TORONTO RAIDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:38 | CANTSTANDYAS | ESG | 1 | 0 | Mike Ditosto | Darrin Schneider | |||
| 08:10 | CANTSTANDYAS | ESG | 2 | 0 | Will Richards | Chris Duffin, Conrad Bach | |||
| 11:22 | TORONTO RAIDERS | ESG | 2 | 1 | Mike DiIlio | Daniel Fontana, Richard Ventresca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:31 | TORONTO RAIDERS | ESG | 2 | 2 | Mike DiIlio | Johnny DaCunto, Matthew Del Tufo | |||
| 10:39 | TORONTO RAIDERS | ESG | 2 | 3 | Ross DeMasi | Anthony Bisignarro, Joseph Conflitti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | CANTSTANDYAS | Jordan Richmond | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:12 | TORONTO RAIDERS | Anthony Bisignarro | 2 | Tripping | |||||
| 14:53 | TORONTO RAIDERS | Richard Ventresca | 4 | Head Contact | |||||
Player summary - home
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Duffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Gow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Noon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bisignarro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Conflitti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny DaCunto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ross DeMasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Fontana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Galati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Ventresca | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





