Game report
Sun Apr. 14 2013 1:00 pm
TORONTO KINGS
×
TORONTO SNIPERS
TORONTO KINGS
home team

5:3

TORONTO SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:16 | TORONTO KINGS | ESG | 1 | 0 | Derek Galloway | Anthony Ricci, Michael McNeil | |||
| 05:06 | TORONTO SNIPERS | ESG | 1 | 1 | Muez Khab | Mohammed Manjra | |||
| 13:04 | TORONTO KINGS | ESG | 2 | 1 | Tyler Cruz | Justin Cruz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | TORONTO KINGS | ESG | 3 | 1 | Justin Cruz | Mark Fedorak, Julian DiBenedetto | |||
| 06:34 | TORONTO KINGS | ESG | 4 | 1 | Tyler Cruz | Anthony Ricci, Chris Defulvis | |||
| 07:03 | TORONTO SNIPERS | ESG | 4 | 2 | Andre Dritsas | Taimoor Khan, Mohamed Duale | |||
| 13:54 | TORONTO SNIPERS | ESG | 4 | 3 | Andre Dritsas | Mohammed Manjra | |||
| 14:51 | TORONTO KINGS | PPG | 5 | 3 | Chris Stavrou | Tyler Cruz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | TORONTO SNIPERS | Jamil Attayee | 2 | Interference | |||||
| 10:05 | TORONTO KINGS | Justin Cruz | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:21 | TORONTO SNIPERS | Muez Khab | 2 | Tripping | |||||
| 05:05 | TORONTO KINGS | Julian DiBenedetto | 2 | Body Contact | |||||
| 06:08 | TORONTO SNIPERS | 2 | Too Many Players | ||||||
| 11:05 | TORONTO SNIPERS | Mohammed Manjra | 2 | Unsportsmanlike Conduct | |||||
| 13:19 | TORONTO SNIPERS | Ishak Bhayat | 2 | Roughing | |||||
| 14:17 | TORONTO SNIPERS | Andre Dritsas | 2 | Interference | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Tyler Cruz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Defulvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian DiBenedetto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Fedorak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Galloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Blair Vossen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jalal Attayee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamil Attayee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ishak Bhayat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Dritsas | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Mohamed Duale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hanif Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Uwais Nanadaood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waiz Siddiqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Kasuji | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





