Game report
Sat Mar. 16 2013 4:00 pm
BARONS
×
TORONTO REIGN
BARONS
home team

2:1

TORONTO REIGN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:54 | TORONTO REIGN | ESG | 0 | 1 | Andrew Toledo | Jazz Singh | |||
| 05:27 | BARONS | ESG | 1 | 1 | Frank Gallo | Anthony Priolo | |||
| 14:22 | BARONS | ESG | 2 | 1 | Chris Valela | Anthony Priolo, Stefano Cappuccitti | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:40 | BARONS | Thomas Brooks | 2 | Tripping | |||||
| 12:30 | TORONTO REIGN | Jodh Singh | 4 | Slashing | |||||
| 12:46 | BARONS | Blaze Brooks | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:40 | TORONTO REIGN | Jodh Singh | 2 | Body Contact | |||||
| 12:19 | BARONS | Stefano Cappuccitti | 2 | Unsportsmanlike Conduct | |||||
| 12:51 | BARONS | Anthony Priolo | 2 | Roughing | |||||
| 12:51 | TORONTO REIGN | Dylan Stoneham | 2 | Roughing | |||||
| 13:24 | BARONS | Justin Seminara | 2 | High sticking the Ball | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blaze Brooks | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Thomas Brooks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Priolo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Justin Seminara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Valela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Homem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





