Game report
Wed Mar. 06 2013 7:00 pm
GARAGE GUYS
×
BLUES
GARAGE GUYS
home team

0:4

BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:09 | BLUES | ESG | 0 | 1 | Rob Lisi | Mark Bonifazi, Matt Bifolchi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | BLUES | ESG | 0 | 2 | Nunzio Giambattista | Anthony Metallo, Rob Lisi | |||
| 07:01 | BLUES | ESG | 0 | 3 | Anthony Metallo | Justin Volpe, Carmine Bonanno | |||
| 08:50 | BLUES | ESG | 0 | 4 | Nunzio Giambattista | Anthony Metallo, Sam Deblues | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:57 | GARAGE GUYS | Danny Rocha | 2 | Roughing | |||||
| 10:57 | BLUES | Mark Bonifazi | 4 | Slashing | |||||
Player summary - home
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Bifolchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carmine Bonanno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Bonifazi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sam Deblues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nunzio Giambattista | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Lisi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Lioulios | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 9 | 0 | 30 | 1.000 | 0 | 0 | |||





