Game report
Thu Mar. 21 2013 8:00 pm
TORONTO KNIGHTS
×
NORTH YORK ISLANDERS
TORONTO KNIGHTS
home team

3:2

NORTH YORK ISLANDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | TORONTO KNIGHTS | SHG | 1 | 0 | Michael Estrela | ||||
| 00:27 | NORTH YORK ISLANDERS | ESG | 1 | 1 | Rob Dinis | Rob Pocrnic | |||
| 02:45 | NORTH YORK ISLANDERS | ESG | 1 | 2 | Danny Russo | Pat Paolitto, Pep Renda | |||
| 07:23 | TORONTO KNIGHTS | ESG | 2 | 2 | Marco Lourenco | ||||
| 09:50 | TORONTO KNIGHTS | PPG | 3 | 2 | Jazz Singh | Alex Romualdi | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:44 | TORONTO KNIGHTS | Jeffrey Andrade | 2 | Interference | |||||
| 02:17 | NORTH YORK ISLANDERS | Steve Pereira | 4 | Slashing | |||||
| 02:17 | TORONTO KNIGHTS | Domenic Comande | 4 | Slashing | |||||
| 09:24 | NORTH YORK ISLANDERS | Steve Pasceri | 4 | Head Contact | |||||
| 10:10 | NORTH YORK ISLANDERS | Dave Sansone | 2 | Interference | |||||
| 12:57 | TORONTO KNIGHTS | Jodh Singh | 2 | Roughing | |||||
| 14:01 | NORTH YORK ISLANDERS | Pep Renda | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:48 | TORONTO KNIGHTS | Alan Andrade | 2 | Tripping | |||||
| 08:35 | NORTH YORK ISLANDERS | Steve Pereira | 4 | Slashing | |||||
| 13:15 | TORONTO KNIGHTS | Jeffrey Andrade | 2 | Interference | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Comande | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Estrela | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Lourenco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dinis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pep Renda | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Sansone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Arruda | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





