Game report
Tue Apr. 09 2013 7:00 pm
TORONTO SABRES
×
BOLTON BEAUTIES
TORONTO SABRES
home team

1:6

BOLTON BEAUTIES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:30 | BOLTON BEAUTIES | ESG | 0 | 1 | Mike Bozzo | Marko Pirovic, Vince Figliomeni | |||
| 13:45 | BOLTON BEAUTIES | ESG | 0 | 2 | Lukas Pozgay | Patrick Galvano, Liam Kerins | |||
| 14:08 | TORONTO SABRES | ESG | 1 | 2 | Mike DiIlio | Michael Morra, Sean Duggan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | BOLTON BEAUTIES | SHG | 1 | 3 | Lukas Pozgay | Mike Bozzo, James Pitsadiotis | |||
| 06:18 | BOLTON BEAUTIES | ESG | 1 | 4 | Matthew Nespolo | James Pitsadiotis | |||
| 12:40 | BOLTON BEAUTIES | ESG | 1 | 5 | Patrick Galvano | Liam Kerins, Lukas Pozgay | |||
| 14:00 | BOLTON BEAUTIES | ESG | 1 | 6 | Lucas Trevisan | Nicholas Geiser, Liam Kerins | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:15 | TORONTO SABRES | Frank Lombardo | 2 | Tripping | |||||
| 14:58 | BOLTON BEAUTIES | Lucas Trevisan | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:56 | TORONTO SABRES | Anthony Picarazzi | 4 | Head Contact | |||||
| 02:56 | BOLTON BEAUTIES | Patrick Galvano | 4 | Slashing | |||||
| 04:06 | BOLTON BEAUTIES | Lucas Trevisan | 2 | Interference | |||||
| 06:07 | TORONTO SABRES | Michael Morra | 2 | Tripping | |||||
Player summary - home
| TORONTO SABRES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Lombardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Tuzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOLTON BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Bonaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bozzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Cafagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Doig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Figliomeni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Galvano | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Nicholas Geiser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Kerins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Steven Klomp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Nespolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marko Pirovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Pitsadiotis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lukas Pozgay | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Lucas Trevisan | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| TORONTO SABRES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Lamanna | 24 | 6 | 30 | 0.750 | 0 | 0 | |||
| BOLTON BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Macdonald | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





