Game report
Mon Jun. 24 2013 9:15 pm
TORONTO THUNDER
×
METRO ORANGEMEN
TORONTO THUNDER
home team

1:2

METRO ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:49 | TORONTO THUNDER | PPG | 1 | 0 | Paul Duarte | Kal Kakish, Dominik Crnogorac | |||
| 17:12 | METRO ORANGEMEN | PPG | 1 | 1 | Glen Bradbury | Chris Creador, Ricky Daponte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 17:32 | METRO ORANGEMEN | ESG | 1 | 2 | Nelson Pacheco | Ricardo Pires | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:05 | METRO ORANGEMEN | Danny Pacheco | 2 | Tripping | |||||
| 16:19 | TORONTO THUNDER | Daniel Freitas | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:27 | METRO ORANGEMEN | Cory Wick | 2 | Tripping | |||||
| 09:04 | TORONTO THUNDER | Paul Duarte | 2 | Tripping | |||||
| 09:23 | METRO ORANGEMEN | Carlos Batalha | 2 | Tripping | |||||
Player summary - home
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominik Crnogorac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Tony Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Glen Bradbury | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Giffin | 33 | 2 | 40 | 0.939 | 0 | 0 | |||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Flegel | 20 | 1 | 40 | 0.950 | 0 | 0 | |||





