Game report
Wed Jun. 26 2013 8:00 pm
BRAMPTON STALLIONS
×
ICE HOLES
BRAMPTON STALLIONS
home team

0:2

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | ICE HOLES | ESG | 0 | 1 | Chris Carreiro | Jimmy Ly, Stephen Louden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:40 | ICE HOLES | ESG | 0 | 2 | Matthew Halliday | Dillon Branco, Stephen Louden | |||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ettorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dillon Branco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Carreiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Halliday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jimmy Ly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bart Reeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Wedlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Branco | 13 | 0 | 30 | 1.000 | 0 | 0 | |||





