Game report
Thu Jun. 27 2013 8:00 pm
PRO IMAGE KNIGHTS
×
NIGHT PREDATORS
PRO IMAGE KNIGHTS
home team

1:3

NIGHT PREDATORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | PRO IMAGE KNIGHTS | ESG | 1 | 0 | Matt Heinbuch | Joey Labao | |||
| 08:33 | NIGHT PREDATORS | ESG | 1 | 1 | Rick Pivato | Eric Costanzo, Kevin Semerdjian | |||
| 12:11 | NIGHT PREDATORS | ESG | 1 | 2 | Mark Hopkins | Eric Costanzo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 22:30 | NIGHT PREDATORS | ESG | 1 | 3 | Eric Costanzo | Mark Hopkins, Kevin Semerdjian | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:59 | PRO IMAGE KNIGHTS | Thomas Olton | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 17:53 | PRO IMAGE KNIGHTS | Shaun Hills | 2 | Body Contact | |||||
| 20:17 | NIGHT PREDATORS | Silvio Taglieri | 2 | Roughing | |||||
| 27:40 | NIGHT PREDATORS | Henry Mora | 4 | High Sticking | |||||
Player summary - home
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Camarata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Heinbuch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adriel Brajkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Costanzo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Hunchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Mora | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rick Pivato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Semerdjian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Simao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Sisson | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 28 | 1 | 30 | 0.964 | 0 | 0 | |||





