Game report
Wed May. 29 2013 7:00 pm
DIRTY STING
×
THE HAWKS
DIRTY STING
home team

9:4

THE HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:26 | DIRTY STING | ESG | 1 | 0 | Sameer Sayed | Carlo Moushikh, Christian Martinuzzi | |||
| 06:36 | DIRTY STING | ESG | 2 | 0 | Dave Hosein | ||||
| 10:24 | DIRTY STING | ESG | 3 | 0 | Trevor Kempffer | Christian Martinuzzi | |||
| 11:28 | DIRTY STING | ESG | 4 | 0 | Carlo Moushikh | Trevor Kempffer | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | DIRTY STING | ESG | 5 | 0 | Dave Hosein | Frank Maida | |||
| 02:04 | DIRTY STING | ESG | 6 | 0 | Dave Hosein | Christian Martinuzzi, Carlo Moushikh | |||
| 05:05 | THE HAWKS | ESG | 6 | 1 | Zach Kathnelson | Liam Boyle | |||
| 08:31 | THE HAWKS | ESG | 6 | 2 | Justin Hansis | ||||
| 08:52 | THE HAWKS | ESG | 6 | 3 | Ryan Appotive | Liam Boyle , Rick Baldesarra | |||
| 09:43 | DIRTY STING | ESG | 7 | 3 | Carlo Moushikh | Frank Maida, Chris Stojanovski | |||
| 10:15 | THE HAWKS | ESG | 7 | 4 | Chris Barry | Ryan Appotive, Justin Hansis | |||
| 10:42 | DIRTY STING | ESG | 8 | 4 | Sameer Sayed | Carlo Moushikh, Trevor Kempffer | |||
| 13:35 | DIRTY STING | ESG | 9 | 4 | Carlo Moushikh | Trevor Kempffer | |||
Shootout summary
Penalty summary
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Hosein | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Frank Maida | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Sayed | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Appotive | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Baldesarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Boyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Hansis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zach Kathnelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Ramirez | 10 | 4 | 30 | 0.600 | 0 | 0 | |||
| THE HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Fiore | 19 | 9 | 30 | 0.526 | 0 | 0 | |||





