Game report
Thu Jul. 11 2013 9:00 pm
TORONTO KNIGHTS
×
LEGION XIII
TORONTO KNIGHTS
home team

1:3

LEGION XIII
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:33 | LEGION XIII | ESG | 0 | 1 | David Garcia | Brian Ferreira | |||
| 08:48 | TORONTO KNIGHTS | ESG | 1 | 1 | Jazz Singh | Daniel Rao, Brian Estrela | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:23 | LEGION XIII | ESG | 1 | 2 | Philip Cordeiro | Kevin Vieira | |||
| 11:45 | LEGION XIII | ESG | 1 | 3 | David Garcia | Scotty Bettencourt, Brian Ferreira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:58 | LEGION XIII | Philip Cordeiro | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:32 | TORONTO KNIGHTS | Michael Estrela | 2 | Interference | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Estrela | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Garcia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Douglas | 11 | 3 | 30 | 0.727 | 0 | 0 | |||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





