Game report
Wed Jul. 24 2013 8:00 pm
TORONTO NORDEKES
×
DOVERCOURT CHARGERS 1981
TORONTO NORDEKES
home team

1:1

DOVERCOURT CHARGERS 1981
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:40 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 1 | Paulo Cabral | Afonso Cabral | |||
| 07:37 | TORONTO NORDEKES | ESG | 1 | 1 | Jodh Singh | Bruno Lemos | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DOVERCOURT CHARGERS 1981 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Bergin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afonso Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ernie Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| DOVERCOURT CHARGERS 1981 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leonard Mendonca | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





