Game report
Thu Aug. 01 2013 8:00 pm
TORONTO KNIGHTS
×
LEGION XIII
TORONTO KNIGHTS
home team

5:1

LEGION XIII
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:02 | TORONTO KNIGHTS | ESG | 1 | 0 | Michael Estrela | Daniel Romualdi, Bryan Cabral | |||
| 06:55 | TORONTO KNIGHTS | ESG | 2 | 0 | Alex Romualdi | Jazz Singh, Alan Andrade | |||
| 11:26 | TORONTO KNIGHTS | ESG | 3 | 0 | Daniel Rao | Jazz Singh, Alex Romualdi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:40 | LEGION XIII | ESG | 3 | 1 | Jeffrey Bravo | Mark Goncalves, Philip Cordeiro | |||
| 10:06 | TORONTO KNIGHTS | ESG | 4 | 1 | Jazz Singh | Brian Estrela, Jeffrey Andrade | |||
| 11:27 | TORONTO KNIGHTS | ESG | 5 | 1 | Alex Romualdi | Brian Estrela, Jazz Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | TORONTO KNIGHTS | Michael Estrela | 2 | Body Contact | |||||
| 02:36 | TORONTO KNIGHTS | Alan Andrade | 2 | Tripping | |||||
| 05:19 | LEGION XIII | Jeffrey Bravo | 2 | Interference | |||||
| 10:58 | LEGION XIII | Tony Rende | 2 | Interference | |||||
| 15:00 | TORONTO KNIGHTS | Michael Estrela | 4 | Head Contact | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Estrela | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Daniel Rao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Bravo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 26 | 5 | 30 | 0.808 | 0 | 0 | |||





