Game report
Wed Aug. 07 2013 7:00 pm
TORONTO GLADIATORS
×
DIRTY STING
TORONTO GLADIATORS
home team

3:2OT

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:43 | DIRTY STING | ESG | 0 | 1 | Dave Hosein | Trevor Kempffer | |||
| 12:53 | DIRTY STING | ESG | 0 | 2 | Carlo Moushikh | Peter Qaqish, Dave Hosein | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:06 | TORONTO GLADIATORS | ESG | 1 | 2 | Michael Galante | Michael Gambino, Ambrose Recoskie | |||
| 14:59 | TORONTO GLADIATORS | ESG | 2 | 2 | Joseph Mazzuca | Ambrose Recoskie | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:39 | TORONTO GLADIATORS | ESG | 3 | 2 | Joseph Provato | Michael Gambino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | DIRTY STING | 2 | Delay of Game | ||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Diliberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Galante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Gambino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Minatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Pasceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Provato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ambrose Recoskie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carmen Vespier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Dicintio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Narsa | 21 | 2 | 31 | 0.905 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 19 | 3 | 31 | 0.842 | 0 | 0 | |||





