Game report
Tue Oct. 22 2013 8:00 pm
ICE HOLES
×
HARD AS PUCK
ICE HOLES
home team

4:1

HARD AS PUCK
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:26 | ICE HOLES | ESG | 1 | 0 | Chris Walker | Jesse Stratton, Bart Reeder | |||
| 05:50 | HARD AS PUCK | ESG | 1 | 1 | Rob Hnatejko | Taras Bablak | |||
| 06:25 | ICE HOLES | ESG | 2 | 1 | Stephen Louden | Dillon Branco, Jesse Stratton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:34 | ICE HOLES | ESG | 3 | 1 | Chris Walker | Jesse Stratton | |||
| 09:31 | ICE HOLES | ESG | 4 | 1 | Stephen Louden | Dillon Branco, Jesse Stratton | |||
Shootout summary
Penalty summary
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Ottorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bart Reeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Wedlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrij Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slavko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taras Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hnatejko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Husarewych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Matys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orest Terefenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





