Game report
Sun Nov. 17 2013 6:00 pm
MISSISSAUGA RED WINGS
×
ICE HOLES
MISSISSAUGA RED WINGS
home team

2:2

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | MISSISSAUGA RED WINGS | ESG | 1 | 0 | Michael Cipolla | Jamie Alves, Aaron Wideman | |||
| 02:43 | ICE HOLES | ESG | 1 | 1 | Chris Walker | ||||
| 07:46 | ICE HOLES | ESG | 1 | 2 | Dillon Branco | Eric Wedlock | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:42 | MISSISSAUGA RED WINGS | ESG | 2 | 2 | Jamie Alves | ||||
Shootout summary
Penalty summary
Player summary - home
| MISSISSAUGA RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Alves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Cipolla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Kozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jared Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Zarycky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Ottorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curt Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Wedlock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Richmond | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





