Game report
Sun Dec. 01 2013 6:00 pm
UNDERDAWGS
×
HITMEN
UNDERDAWGS
home team

5:5

HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | HITMEN | ESG | 0 | 1 | Todd Foster | Erik Asikainen, Jamie Cormier | |||
| 03:12 | HITMEN | ESG | 0 | 2 | Todd Foster | ||||
| 04:46 | HITMEN | ESG | 0 | 3 | Nick Kilby | Jamie Cormier, Jamie Pritchard | |||
| 12:39 | UNDERDAWGS | ESG | 1 | 3 | Jonathan Netta | Chris Younes | |||
| 13:49 | UNDERDAWGS | ESG | 2 | 3 | Jesse Stratton | Stephen Louden, Jon Nestorovic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:13 | HITMEN | ESG | 2 | 4 | Todd Foster | Erik Asikainen | |||
| 07:58 | UNDERDAWGS | ESG | 3 | 4 | Michael Rodrigues | ||||
| 09:10 | HITMEN | ESG | 3 | 5 | Todd Foster | ||||
| 09:43 | UNDERDAWGS | ESG | 4 | 5 | Jonathan Netta | Stephen Louden, Jesse Stratton | |||
| 10:33 | UNDERDAWGS | ESG | 5 | 5 | Jesse Stratton | Jonathan Netta | |||
Shootout summary
Penalty summary
Player summary - home
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Virtue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Kilby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Pritchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hunt | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





