Game report
Thu Oct. 24 2013 10:00 pm
TORONTO NORDEKES
×
ARCTIC BLUES
TORONTO NORDEKES
home team

6:6

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:39 | TORONTO NORDEKES | ESG | 1 | 0 | Johnny Tavares | Eric Camara, Carlos Batalha | |||
| 11:37 | ARCTIC BLUES | ESG | 1 | 1 | Jamie Macedo | Norman Stewart, Anthony Ledo | |||
| 14:53 | ARCTIC BLUES | ESG | 1 | 2 | Paul Dimtsis | Chris Corazzola, Jamie Macedo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:40 | ARCTIC BLUES | ESG | 1 | 3 | Anthony Ledo | Norman Stewart, George Coric | |||
| 01:49 | TORONTO NORDEKES | ESG | 2 | 3 | Adam Germano | Maxx Smyth | |||
| 02:46 | TORONTO NORDEKES | ESG | 3 | 3 | Eric Camara | ||||
| 05:48 | TORONTO NORDEKES | ESG | 4 | 3 | Adam Germano | Nelson DaSilva, Maxx Smyth | |||
| 07:56 | ARCTIC BLUES | ESG | 4 | 4 | Jamie Macedo | Joe Gerolin, George Papas | |||
| 08:51 | TORONTO NORDEKES | ESG | 5 | 4 | Carlos Batalha | Nelson DaSilva | |||
| 10:12 | ARCTIC BLUES | ESG | 5 | 5 | George Papas | Bill Papas, Jamie Macedo | |||
| 11:03 | TORONTO NORDEKES | ESG | 6 | 5 | Johnny Tavares | Carlos Batalha | |||
| 14:25 | ARCTIC BLUES | ESG | 6 | 6 | Anthony Ledo | Sal Novielli, Jamie Macedo | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Tavares | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Corazzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Coric | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Papas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Bravo | 24 | 6 | 30 | 0.750 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





