Game report
Tue Nov. 12 2013 8:00 pm
GREEN
×
ORANGE
GREEN
home team

1:3

ORANGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | ORANGE | ESG | 0 | 1 | Stefanie Scavo | Leah Taylor | |||
| 02:12 | GREEN | ESG | 1 | 1 | Irene Kiratzis | Vandana Chandra | |||
| 03:46 | ORANGE | ESG | 1 | 2 | Leah Taylor | Alex Belluomini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | ORANGE | ESG | 1 | 3 | Bryanna Mohring | Ali Dowdle, Emily Neilson | |||
Shootout summary
Penalty summary
Player summary - home
| GREEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Kiratzis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Dowdle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefanie Scavo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| GREEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| ORANGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





