Game report
Tue Sep. 03 2013 9:00 pm
FLYERS
×
VENETIAN LIONS
FLYERS
home team

4:5

VENETIAN LIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:22 | VENETIAN LIONS | ESG | 0 | 1 | Paul Mauti | Gus Kourousis | |||
| 02:44 | VENETIAN LIONS | ESG | 0 | 2 | John Fusco | Gus Kourousis, Harj Singh | |||
| 08:25 | FLYERS | ESG | 1 | 2 | Antonio Amoroso | Jerry Tagliarino, Rick Alberto | |||
| 08:36 | VENETIAN LIONS | ESG | 1 | 3 | Adriano Oliva | Luigi Paladino, Ross Ferreira | |||
| 13:45 | FLYERS | ESG | 2 | 3 | Jerry Tagliarino | Carmen Vizza, Rick Alberto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:59 | VENETIAN LIONS | ESG | 2 | 4 | Paul Mauti | Gus Kourousis, Adriano Oliva | |||
| 07:43 | FLYERS | ESG | 3 | 4 | Giuseppe Pompei | Gino Nicoli, Jerry Tagliarino | |||
| 14:08 | VENETIAN LIONS | ESGEN | 3 | 5 | Nick Tye | Luigi Paladino, Adriano Oliva | |||
| 14:33 | FLYERS | ESG | 4 | 5 | Alkie Zisidis | Giuseppe Pompei, Carmen Vizza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | FLYERS | Maurizio Sestito | 2 | Tripping | |||||
| 05:36 | VENETIAN LIONS | Ross Ferreira | 2 | Hooking | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jag Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Lavorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Maurizio Sestito | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jerry Tagliarino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmen Vizza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VENETIAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pino Caccamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Fusco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Kourousis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harj Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Tye | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 18 | 4 | 29 | 0.778 | 0 | 0 | |||
| VENETIAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 13 | 4 | 30 | 0.692 | 0 | 0 | |||





