Game report
Fri Oct. 11 2013 7:00 pm
TORONTO HITMEN
×
LEAFS RELOADED
TORONTO HITMEN
home team

4:1

LEAFS RELOADED
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:13 | TORONTO HITMEN | ESG | 1 | 0 | Sean Duggan | Matthew Del Tufo, Lui Caruso | |||
| 05:21 | TORONTO HITMEN | ESG | 2 | 0 | Sean Duggan | Adil Patel, Jay Fleet | |||
| 10:07 | TORONTO HITMEN | PPG | 3 | 0 | Jim Nistas | Sean Duggan | |||
| 16:05 | LEAFS RELOADED | PPG | 3 | 1 | Iqbal Bhinder | Shawn McCalla, Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:18 | TORONTO HITMEN | ESG | 4 | 1 | Adil Patel | Matthew Del Tufo, Sean Duggan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | LEAFS RELOADED | Ken Harris | 2 | Delay of Game | |||||
| 07:42 | LEAFS RELOADED | Jason Mallais | 4 | Slashing | |||||
| 08:33 | LEAFS RELOADED | Mike DArpino | 2 | Body Contact | |||||
| 12:42 | LEAFS RELOADED | Mike DArpino | 2 | Tripping | |||||
| 13:12 | TORONTO HITMEN | Matthew Goncalves | 4 | Slashing | |||||
| 13:22 | LEAFS RELOADED | Ryan Sanita | 2 | Roughing | |||||
| 13:42 | TORONTO HITMEN | Michael Pichelli | 2 | Holding | |||||
| 16:39 | TORONTO HITMEN | Sean Duggan | 2 | Roughing | |||||
| 18:22 | TORONTO HITMEN | Matthew Del Tufo | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:03 | TORONTO HITMEN | Mike Moutinho | 4 | Slashing | |||||
| 06:09 | TORONTO HITMEN | Mike Moutinho | 2 | Roughing | |||||
| 09:03 | LEAFS RELOADED | Iqbal Bhinder | 2 | Roughing | |||||
| 11:03 | LEAFS RELOADED | Iqbal Bhinder | 10 | Ten MIN Misconduct | |||||
| 11:50 | TORONTO HITMEN | Mike Ventresca | 2 | Interference | |||||
| 14:03 | TORONTO HITMEN | Mike Moutinho | 4 | Head Contact | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lui Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Jim Nistas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adil Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS RELOADED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 1 | 0 | 1 | 12 | 1 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| LEAFS RELOADED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 18 | 4 | 30 | 0.778 | 0 | 2 | |||





