Game report
Thu Oct. 17 2013 7:00 pm
EAGLES
×
TORONTO KNIGHTS
EAGLES
home team

2:1

TORONTO KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | EAGLES | ESG | 1 | 0 | Orlando Silveira | Duarte Barros, David Lemos | |||
| 08:36 | TORONTO KNIGHTS | ESG | 1 | 1 | Daniel Romualdi | Jodh Singh, Nathan Landry | |||
| 13:45 | EAGLES | ESG | 2 | 1 | Glen Bradbury | Duarte Barros, Jason Faria | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:39 | TORONTO KNIGHTS | Daniel Romualdi | 2 | Hooking | |||||
| 09:27 | EAGLES | Tony Fagundes | 2 | Interference | |||||
| 09:27 | EAGLES | Tony Fagundes | 4 | Head Contact | |||||
| 10:20 | TORONTO KNIGHTS | Daniel Rao | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:28 | EAGLES | Duarte Barros | 2 | Interference | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leroy Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Glen Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Fagundes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Fagundes | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jason Faria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Silveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gluzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Meneses | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





