Game report
Sun Sep. 22 2013 4:00 pm
CANTSTANDYAS
×
TORONTO KINGS
CANTSTANDYAS
home team

2:5

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:44 | CANTSTANDYAS | ESG | 1 | 0 | Eliseo Subranni | ||||
| 14:51 | TORONTO KINGS | PPG | 1 | 1 | Ryan Tremmel | Chris Stavrou | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | TORONTO KINGS | ESG | 1 | 2 | Chris Lamarucciola | Rick Alberto, Tyler Cruz | |||
| 03:24 | TORONTO KINGS | ESG | 1 | 3 | Frank Iacovissi | Ryan Tremmel, Remo Settimo | |||
| 05:55 | TORONTO KINGS | ESG | 1 | 4 | Tyler Cruz | Rick Alberto, Chris Lamarucciola | |||
| 06:01 | TORONTO KINGS | ESG | 1 | 5 | Chris Lamarucciola | Justin Cruz | |||
| 09:57 | CANTSTANDYAS | PPG | 2 | 5 | Eliseo Subranni | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:44 | TORONTO KINGS | Rick Alberto | 2 | High sticking the Ball | |||||
| 08:19 | CANTSTANDYAS | Jordan Richmond | 2 | Body Contact | |||||
| 14:07 | CANTSTANDYAS | Jordan Richmond | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:07 | TORONTO KINGS | Anthony Ricci | 2 | Unsportsmanlike Conduct | |||||
| 08:07 | TORONTO KINGS | Anthony Ricci | 2 | Holding | |||||
| 10:14 | CANTSTANDYAS | Anthony Munna | 2 | Body Contact | |||||
| 10:14 | CANTSTANDYAS | Anthony Munna | 10 | Ten MIN Misconduct | |||||
| 11:42 | TORONTO KINGS | Chris Lamarucciola | 2 | Holding | |||||
| 11:48 | CANTSTANDYAS | Matt Belbeck | 10 | Ten MIN Misconduct | |||||
| 11:48 | CANTSTANDYAS | Matt Belbeck | 2 | Tripping | |||||
| 13:28 | TORONTO KINGS | Adam Barnard | 2 | Interference | |||||
Player summary - home
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Martin Pieczyrak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Adam Barnard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Francesco Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Gullone | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Stellato | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





