Game report
Sat Oct. 19 2013 2:00 pm
TORONTO REIGN
×
TORONTO KINGS
TORONTO REIGN
home team

4:3

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:37 | TORONTO REIGN | PPG | 1 | 0 | Luis Cordeiro | Jazz Singh | |||
| 12:42 | TORONTO KINGS | PPG | 1 | 1 | Frank Iacovissi | Anthony Ricci, Ryan Tremmel | |||
| 13:19 | TORONTO REIGN | ESG | 2 | 1 | Jodh Singh | Jazz Singh, Shawn Bishop | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:33 | TORONTO REIGN | PPG | 3 | 1 | Brian Creador | Jazz Singh, Daniel Rao | |||
| 11:53 | TORONTO KINGS | SHG | 3 | 2 | Chris Lamarucciola | Anthony Contento | |||
| 13:28 | TORONTO KINGS | SHG | 3 | 3 | Chris Lamarucciola | ||||
| 14:23 | TORONTO REIGN | PPG | 4 | 3 | Jazz Singh | Shawn Bishop, Daniel Rao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | TORONTO REIGN | 2 | Delay of Game | ||||||
| 02:34 | TORONTO KINGS | Tyler Cruz | 2 | Interference | |||||
| 04:59 | TORONTO KINGS | Anthony Ricci | 2 | Holding | |||||
| 11:00 | TORONTO REIGN | Steven DeFalco | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:19 | TORONTO KINGS | Tyler Cruz | 2 | Interference | |||||
| 06:19 | TORONTO REIGN | Daniel Smith | 4 | Slashing | |||||
| 10:44 | TORONTO KINGS | Adam Barnard | 2 | Tripping | |||||
| 11:53 | TORONTO REIGN | David Tavares | 2 | Holding | |||||
| 12:08 | TORONTO REIGN | Shawn Bishop | 2 | Tripping | |||||
| 12:57 | TORONTO KINGS | Ryan Tremmel | 4 | Slashing | |||||
| 12:57 | TORONTO KINGS | Ryan Tremmel | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Bishop | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Luis Cordeiro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Brian Creador | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Barnard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frank Iacovissi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Lamarucciola | 2 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Francesco Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 16 | 3 | 30 | 0.813 | 0 | 4 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





