Game report
Mon Nov. 04 2013 8:00 pm
VAUGHAN FLAMES
×
RAGE
VAUGHAN FLAMES
home team

0:0

RAGE
away team
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:53 | RAGE | Michael Sinfarosa | 2 | Unsportsmanlike Conduct | |||||
| 08:33 | VAUGHAN FLAMES | Joseph Orofiamma | 2 | Interference | |||||
| 11:51 | RAGE | Brian Da Ponte | 2 | Body Contact | |||||
| 13:18 | VAUGHAN FLAMES | Mark Duchich | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | RAGE | David Armata | 2 | Holding | |||||
| 03:23 | VAUGHAN FLAMES | Lance Galbraith | 2 | Goalie Interference | |||||
| 03:23 | RAGE | Nick Fava | 2 | Body Contact | |||||
| 05:22 | VAUGHAN FLAMES | Luciano Russo | 4 | High Sticking | |||||
| 06:38 | RAGE | Daniel Agostini | 2 | Roughing | |||||
| 06:38 | RAGE | Daniel Agostini | 2 | Body Contact | |||||
| 13:09 | RAGE | Michael Sinfarosa | 2 | Tripping | |||||
| 13:31 | VAUGHAN FLAMES | Paul Mauti | 2 | Unsportsmanlike Conduct | |||||
| 13:31 | VAUGHAN FLAMES | Paul Mauti | 2 | Hooking | |||||
Player summary - home
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DeRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis DiBiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lance Galbraith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Orofiamma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Agostini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Armata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Cubello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 21 | 0 | 30 | 1.000 | 0 | 0 | |||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Braybrook | 21 | 0 | 30 | 1.000 | 0 | 0 | |||





