Game report
Fri Nov. 29 2013 7:00 pm
LEAFS RELOADED
×
TORONTO TITANS
LEAFS RELOADED
home team

4:5

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | TORONTO TITANS | ESG | 0 | 1 | Trent Gaudon | Craig Stojsin, Jason Arruda | |||
| 03:41 | TORONTO TITANS | ESG | 0 | 2 | Jason Arruda | Vic Goncalves, Andrew Diogo | |||
| 04:17 | LEAFS RELOADED | ESG | 1 | 2 | Nick DArpino | Mark Duchich, Adriano Oliva | |||
| 08:34 | TORONTO TITANS | ESG | 1 | 3 | Jason Arruda | Vic Goncalves | |||
| 09:17 | LEAFS RELOADED | ESG | 2 | 3 | Mimmo Servello | Mark Duchich | |||
| 12:48 | LEAFS RELOADED | ESG | 3 | 3 | Mike DArpino | Nick DArpino | |||
| 13:11 | LEAFS RELOADED | ESG | 4 | 3 | Nick DArpino | Mark Duchich, Mimmo Servello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:50 | TORONTO TITANS | ESG | 4 | 4 | Nick Lombardi | Andrew Diogo, Jason Arruda | |||
| 13:53 | TORONTO TITANS | ESG | 4 | 5 | Craig Stojsin | Jason Arruda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:41 | LEAFS RELOADED | Seb Cultrera | 4 | Head Contact | |||||
| 03:41 | TORONTO TITANS | Jason Arruda | 4 | Head Contact | |||||
| 05:10 | LEAFS RELOADED | Mimmo Servello | 2 | Holding | |||||
| 14:21 | TORONTO TITANS | Chris Stavrou | 2 | Roughing | |||||
| 14:55 | TORONTO TITANS | Jason Arruda | 2 | High sticking the Ball | |||||
Player summary - home
| LEAFS RELOADED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike DArpino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick DArpino | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Piro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 2 | 3 | 5 | 6 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Stojsin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEAFS RELOADED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 17 | 3 | 26 | 0.824 | 0 | 0 | |||
| Ken Harris | 3 | 2 | 4 | 0.333 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





