Game report
Sat Dec. 07 2013 3:00 pm
TORONTO CANUCKS
×
TORONTO RAGE 2
TORONTO CANUCKS
home team

0:4

TORONTO RAGE 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:05 | TORONTO RAGE 2 | ESG | 0 | 1 | Mike Rose | Brody ODonoghue | |||
| 10:22 | TORONTO RAGE 2 | PPG | 0 | 2 | Mike Rose | Donato Grossi, Kevin Tabone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | TORONTO RAGE 2 | SHG | 0 | 3 | Ryan Beattie | Ronnie Evenden | |||
| 08:40 | TORONTO RAGE 2 | ESG | 0 | 4 | Brody ODonoghue | Mike Rose, Sheldon Brown | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:56 | TORONTO CANUCKS | Carlo Moushikh | 2 | Tripping | |||||
| 09:16 | TORONTO CANUCKS | Giovanni Vono | 2 | Body Contact | |||||
| 11:23 | TORONTO RAGE 2 | Ryan Beattie | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:33 | TORONTO RAGE 2 | Kevin Tabone | 2 | Hooking | |||||
| 04:19 | TORONTO RAGE 2 | Rick Fountain | 2 | Body Contact | |||||
| 09:51 | TORONTO RAGE 2 | Ryan Beattie | 2 | Body Contact | |||||
| 10:02 | TORONTO CANUCKS | Tyler Welsh | 2 | Holding | |||||
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Huitema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Sheldon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Ferracci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| TORONTO RAGE 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Sozio | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





