Game report
Sun Dec. 15 2013 6:00 pm
TORONTO REIGN
×
TORONTO RAGE 2
TORONTO REIGN
home team

1:8

TORONTO RAGE 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | TORONTO RAGE 2 | ESG | 0 | 1 | Mike Rose | Rick Fountain | |||
| 08:00 | TORONTO RAGE 2 | PPG | 0 | 2 | Brody ODonoghue | Ronnie Evenden, Mike Rose | |||
| 08:39 | TORONTO RAGE 2 | ESG | 0 | 3 | Mike Rose | TJ Stovell, Jeff Smith | |||
| 11:26 | TORONTO RAGE 2 | ESG | 0 | 4 | Vince Sozio | Sheldon Brown, Mike Rose | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | TORONTO RAGE 2 | SHG | 0 | 5 | Brody ODonoghue | Mike Rose | |||
| 04:55 | TORONTO RAGE 2 | ESG | 0 | 6 | Ryan Beattie | James Miller | |||
| 08:50 | TORONTO RAGE 2 | ESG | 0 | 7 | Mike Rose | TJ Stovell | |||
| 13:30 | TORONTO REIGN | PPG | 1 | 7 | Jazz Singh | Shawn Bishop | |||
| 14:00 | TORONTO RAGE 2 | ESG | 1 | 8 | Ryan Beattie | Mike Rose, TJ Stovell | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:55 | TORONTO REIGN | Nelson Araujo | 4 | Slashing | |||||
| 14:28 | TORONTO RAGE 2 | Ryan Beattie | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:08 | TORONTO RAGE 2 | Vince Sozio | 4 | Head Contact | |||||
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Justin Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 3 | 4 | 7 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Varone | 20 | 8 | 30 | 0.600 | 0 | 0 | |||
| TORONTO RAGE 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





