Game report
Sun Dec. 22 2013 9:00 pm
NORTH YORK SHARKS
×
TORONTO RAGE
NORTH YORK SHARKS
home team

2:4

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | TORONTO RAGE | PPG | 0 | 1 | Jeff Smith | James Cairns, Dayton Sopha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:08 | TORONTO RAGE | SHG | 0 | 2 | Jeff Smith | James Cairns, Dayton Sopha | |||
| 06:15 | TORONTO RAGE | ESG | 0 | 3 | Justin Prentice | Jeff Smith, Kevin Tabone | |||
| 11:42 | NORTH YORK SHARKS | ESG | 1 | 3 | Alex Dimartino | Joseph Mazzuca, Jonathon Donofrio | |||
| 13:00 | NORTH YORK SHARKS | ESG | 2 | 3 | Joseph Mazzuca | Jonathon Donofrio, Alex Dimartino | |||
| 13:54 | TORONTO RAGE | ESG | 2 | 4 | Kevin Tabone | James Cairns, Jeff Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | NORTH YORK SHARKS | Joseph Mazzuca | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:13 | TORONTO RAGE | Daniel Butts | 2 | Tripping | |||||
Player summary - home
| NORTH YORK SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimartino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathon Donofrio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tosello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Butts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Cairns | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 2 | 2 | 4 | 0 | 1 | 1 | 0 | ||
| Dayton Sopha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





