Game report
Mon Dec. 02 2013 8:00 pm
TORONTO RAGE
×
VAUGHAN FLAMES
TORONTO RAGE
home team

4:3

VAUGHAN FLAMES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | TORONTO RAGE | ESG | 1 | 0 | Justin Prentice | Dayton Sopha, James Miller | |||
| 07:20 | TORONTO RAGE | SHG | 2 | 0 | Brandon Brown | Brody ODonoghue | |||
| 10:49 | TORONTO RAGE | PPG | 3 | 0 | TJ Stovell | Brandon Brown, Jeff Smith | |||
| 13:43 | VAUGHAN FLAMES | ESG | 3 | 1 | Jonathan Pulicicchio | Dorvin Jordan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:21 | TORONTO RAGE | PPG | 4 | 1 | TJ Stovell | Dayton Sopha, Jeff Smith | |||
| 05:01 | VAUGHAN FLAMES | PPG | 4 | 2 | Rob Azzola | Dorvin Jordan, Jonathan Pulicicchio | |||
| 11:35 | VAUGHAN FLAMES | PPG | 4 | 3 | Dorvin Jordan | Steve Jordan, Jonathan Pulicicchio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:21 | TORONTO RAGE | Jeff Smith | 4 | Head Contact | |||||
| 10:39 | VAUGHAN FLAMES | Jonathan Pulicicchio | 2 | Hooking | |||||
| 15:00 | TORONTO RAGE | Justin Prentice | 4 | Head Contact | |||||
| 15:00 | VAUGHAN FLAMES | Lui Caruso | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:35 | VAUGHAN FLAMES | Rob Azzola | 2 | Holding | |||||
| 04:41 | TORONTO RAGE | Jordan Budway | 2 | Holding | |||||
| 10:46 | TORONTO RAGE | Justin Prentice | 2 | Body Contact | |||||
| 13:03 | TORONTO RAGE | James Miller | 2 | Holding | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Steve Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





