Game report
Tue Jan. 07 2014 8:00 pm
STICKY BANDITS
×
RX
STICKY BANDITS
home team

1:4

RX
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | RX | ESG | 0 | 1 | JP Kamber | Thomas Olton | |||
| 07:56 | RX | ESG | 0 | 2 | Chris Leadbetter | Reuben Vanderkloet, Mario Pellizzari | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:01 | STICKY BANDITS | ESG | 1 | 2 | Kyle Hillier | Nick Madruga | |||
| 02:28 | RX | ESG | 1 | 3 | JP Kamber | Matt Heinbuch, Thomas Olton | |||
| 08:57 | RX | ESG | 1 | 4 | Matt Heinbuch | Shaun Hills, Joey Labao | |||
Shootout summary
Penalty summary
Player summary - home
| STICKY BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Madruga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Birtron Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Unelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RX players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Heinbuch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Leadbetter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STICKY BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Clarke | 30 | 4 | 30 | 0.867 | 0 | 0 | |||
| RX goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





