Game report
Sun Mar. 09 2014 5:00 pm
BRAMPTON STALLIONS
×
MORTONWAY KINGS
BRAMPTON STALLIONS
home team

4:2

MORTONWAY KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | MORTONWAY KINGS | ESG | 0 | 1 | Gurbir Dhillon | Raman Dhuga, Aman Dhuga | |||
| 09:59 | BRAMPTON STALLIONS | ESG | 1 | 1 | Rich Raposo | Richard Mendes, Jacob Mota-Wyatt | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:00 | BRAMPTON STALLIONS | ESG | 2 | 1 | Tony Benjamin | Richard Mendes, Rich Raposo | |||
| 09:40 | BRAMPTON STALLIONS | ESG | 3 | 1 | Tony Benjamin | Richard Mendes, Jacob Power | |||
| 12:59 | BRAMPTON STALLIONS | ESG | 4 | 1 | Chris Maika | Richard Mendes, Jacob Mota-Wyatt | |||
| 14:52 | MORTONWAY KINGS | ESG | 4 | 2 | Tandeep Brar | Kulwinder Kataure | |||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Azor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Libregis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Praticante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurjit Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tandeep Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





