Game report
Sun Mar. 09 2014 5:00 pm
CANADIENS
×
BRUINS
CANADIENS
home team

0:3

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | BRUINS | ESG | 0 | 1 | Michelle Hickley | Laurie Hutchinson, Mary Lou McGivney | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:50 | BRUINS | ESG | 0 | 2 | Michelle Hickley | Mary Lou McGivney, Emily Hickley | |||
| 15:59 | BRUINS | ESG | 0 | 3 | Laurie Hutchinson | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:17 | BRUINS | Janie Marjerrison | 4 | Head Contact | |||||
| 09:22 | CANADIENS | Irene Molto-Loughrey | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:04 | CANADIENS | Julie Graham | 2 | Tripping | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roula Dongas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Graham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Allyshah Manji-Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeannette McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Molto-Loughrey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicole Nakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimi Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaitlyn Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Emily Hickley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Hickley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Laurie Hutchinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Julie Precious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 18 | 3 | 32 | 0.833 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jenna Pletzer | 15 | 0 | 32 | 1.000 | 0 | 0 | |||





