Game report
Wed Jan. 22 2014 8:00 pm
NORTH YORK HITMEN
×
TORONTO THUNDER
NORTH YORK HITMEN
home team

6:2

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:25 | NORTH YORK HITMEN | ESG | 1 | 0 | Jonathan Pulicicchio | Jonathan Poirier, Peter Bello | |||
| 07:42 | TORONTO THUNDER | PPG | 1 | 1 | Jeff Wilson | Chris Monaghan, Paul Duarte | |||
| 12:20 | NORTH YORK HITMEN | ESG | 2 | 1 | Jonathan Poirier | Jonathan Pulicicchio, Peter Bello | |||
| 17:50 | TORONTO THUNDER | ESG | 2 | 2 | Jeff Wilson | Dave McCarron, Paul Duarte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:47 | NORTH YORK HITMEN | ESG | 3 | 2 | Jonathan Poirier | Jonathan Pulicicchio, Peter Bello | |||
| 06:42 | NORTH YORK HITMEN | ESG | 4 | 2 | Anthony Novia | ||||
| 10:30 | NORTH YORK HITMEN | ESG | 5 | 2 | Jonathan Pulicicchio | Victor Azevedo, Andrew Lucia | |||
| 18:17 | NORTH YORK HITMEN | ESG | 6 | 2 | Bill Hutton | Anthony Novia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:22 | NORTH YORK HITMEN | Joe Meleca | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 18:17 | TORONTO THUNDER | John To | 2 | Hooking | |||||
| 19:33 | TORONTO THUNDER | Garett Bamborough | 2 | Body Contact | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kodi Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Hutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dino Brancatella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Wilson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 27 | 2 | 40 | 0.926 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 35 | 6 | 40 | 0.829 | 0 | 0 | |||





