Game report
Mon Feb. 10 2014 9:00 pm
TORONTO PHANTOMS
×
VAUGHAN FLAMES
TORONTO PHANTOMS
home team

2:3

VAUGHAN FLAMES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:16 | VAUGHAN FLAMES | ESG | 0 | 1 | Lui Caruso | Peter Bello | |||
| 02:48 | VAUGHAN FLAMES | ESG | 0 | 2 | Daniel Santangelo | Peter Bello | |||
| 04:24 | TORONTO PHANTOMS | PPG | 1 | 2 | Giordano Raimondi | Santino DiFlorio, Ago Curtosi | |||
| 11:33 | TORONTO PHANTOMS | PPG | 2 | 2 | Lucas Vieira | Santino DiFlorio, Ago Curtosi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | VAUGHAN FLAMES | ESG | 2 | 3 | Peter Bello | Daniel Santangelo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:58 | VAUGHAN FLAMES | Steve Banton | 10 | Game Misconduct | |||||
| 03:58 | VAUGHAN FLAMES | Steve Banton | 5 | Head Contact | |||||
| 07:33 | TORONTO PHANTOMS | Santino DiFlorio | 2 | Interference | |||||
| 10:27 | VAUGHAN FLAMES | Chris Martin | 2 | Delay of Game | |||||
| 11:43 | TORONTO PHANTOMS | Matthew Del Tufo | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:10 | VAUGHAN FLAMES | Paul Mauti | 4 | Head Contact | |||||
| 02:10 | TORONTO PHANTOMS | Giordano Raimondi | 2 | Holding | |||||
| 03:58 | TORONTO PHANTOMS | Matthew Goncalves | 2 | Interference | |||||
| 03:58 | TORONTO PHANTOMS | Matthew Goncalves | 10 | Ten MIN Misconduct | |||||
| 11:10 | TORONTO PHANTOMS | Riley Prince | 2 | Delay of Game | |||||
| 11:10 | TORONTO PHANTOMS | Lucas Vieira | 2 | Interference | |||||
Player summary - home
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Salih Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Riley Prince | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giordano Raimondi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Vieira | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Banton | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis DiBiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 10 | 2 | 30 | 0.800 | 0 | 2 | |||





