Game report
Wed May. 14 2014 7:00 pm
ICE BREAKERS
×
GOTHAM CITY DARK KNIGHTS
ICE BREAKERS
home team

1:6

GOTHAM CITY DARK KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 1 | Jamie Macedo | Chris Corazzola | |||
| 05:00 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 2 | Jamie Macedo | Michael Venner, Chris Corazzola | |||
| 06:36 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 3 | Bobby Dourmissis | Louis Didomenici, Brian Salvador | |||
| 09:16 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 4 | Bobby Dourmissis | Chris Corazzola, Brian Salvador | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:35 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 5 | Paul Dimtsis | Brian Salvador, Peter Aforozis | |||
| 10:10 | ICE BREAKERS | ESG | 1 | 5 | Paul Cote | Anthony Ledo | |||
| 13:25 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 6 | Chris Corazzola | Jamie Macedo, Brian Salvador | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:36 | ICE BREAKERS | Richard Tucker | 2 | Holding | |||||
| 14:30 | ICE BREAKERS | Paul Cote | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:45 | GOTHAM CITY DARK KNIGHTS | Nick Mastromarco | 4 | Head Contact | |||||
Player summary - home
| ICE BREAKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Andruko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Auila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenn Bartolomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cote | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Hustler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Sebastiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Tucker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitchell Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Aforozis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Corazzola | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Louis Didomenici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Mastromarco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Salvador | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Adam Tuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ICE BREAKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cefai | 31 | 6 | 30 | 0.807 | 0 | 0 | |||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





