Game report
Wed May. 28 2014 9:00 pm
ICE BREAKERS
×
BRAMPTON STALLIONS
ICE BREAKERS
home team

1:3

BRAMPTON STALLIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | BRAMPTON STALLIONS | ESG | 0 | 1 | Jacob Mota-Wyatt | Rocco Marinaccio | |||
| 07:18 | ICE BREAKERS | ESG | 1 | 1 | Jimmy Auila | Bill Papas, Glenn Bartolomeo | |||
| 07:29 | BRAMPTON STALLIONS | ESG | 1 | 2 | Jacob Mota-Wyatt | Rocco Manicone | |||
| 13:45 | BRAMPTON STALLIONS | ESG | 1 | 3 | Mitch Nail | Chris Maika, Kelvin Young | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | BRAMPTON STALLIONS | Kelvin Young | 2 | Tripping | |||||
| 05:19 | BRAMPTON STALLIONS | Filipe Martins | 2 | Slashing | |||||
| 06:46 | BRAMPTON STALLIONS | Richard Mendes | 2 | Tripping | |||||
| 07:38 | ICE BREAKERS | Mitchell Vieira | 2 | Body Contact | |||||
| 10:34 | ICE BREAKERS | Jimmy Auila | 2 | Roughing | |||||
| 10:34 | BRAMPTON STALLIONS | Wesley Schindel | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:31 | BRAMPTON STALLIONS | Sean Elliott | 2 | Cross Checking | |||||
| 10:22 | ICE BREAKERS | Glenn Bartolomeo | 2 | Holding | |||||
| 12:22 | BRAMPTON STALLIONS | Chris Maika | 2 | Cross Checking | |||||
Player summary - home
| ICE BREAKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Andruko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Auila | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Glenn Bartolomeo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hustler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Vieira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darren Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Elliott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mitch Nail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Praticante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| ICE BREAKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cefai | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 14 | 1 | 30 | 0.929 | 0 | 2 | |||





