Game report
Wed May. 28 2014 10:00 pm
SHAKE OS
×
WARRIORS
SHAKE OS
home team

2:5

WARRIORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | WARRIORS | ESG | 0 | 1 | Danny Filice | Mike DaSilva, Bruno Anacleto | |||
| 03:59 | WARRIORS | ESG | 0 | 2 | Mike Pacheco | Michael Gaio, Daniel Gallant | |||
| 10:50 | SHAKE OS | ESG | 1 | 2 | Shawn Simonelli | Jay Bieniawski, Andrew Liem | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | SHAKE OS | ESG | 2 | 2 | Travis Bland | Tyler Wooddisse, Brad Williams | |||
| 02:22 | WARRIORS | ESG | 2 | 3 | Jonathan Cabral | Mike DaSilva | |||
| 03:42 | WARRIORS | ESG | 2 | 4 | Bruno Anacleto | Paulo Sousa | |||
| 08:37 | WARRIORS | ESG | 2 | 5 | Danny Filice | Bruno Anacleto | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:43 | WARRIORS | Daniel Gallant | 2 | Interference | |||||
| 07:06 | SHAKE OS | Adam Gray | 2 | Interference | |||||
| 14:51 | WARRIORS | Mike DaSilva | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:19 | SHAKE OS | Adam Roberts | 2 | Roughing | |||||
| 04:19 | WARRIORS | Paulo Sousa | 4 | Roughing | |||||
| 11:44 | SHAKE OS | Shawn Simonelli | 2 | Slashing | |||||
Player summary - home
| SHAKE OS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bieniawski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Bland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zuben Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gray | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Liem | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Roberts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brad Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Simonelli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Todd Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Wooddisse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Wyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruno Anacleto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Filice | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gallant | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rui Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Sousa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| SHAKE OS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Oldham | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Osti | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





