Game report
Mon Jul. 21 2014 7:00 pm
DOVERCOURT CHARGERS 1981
×
SCREAMING EAGLES
DOVERCOURT CHARGERS 1981
home team

5:2

SCREAMING EAGLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | DOVERCOURT CHARGERS 1981 | ESG | 1 | 0 | Luis Mendonca | John Miranda | |||
| 04:50 | DOVERCOURT CHARGERS 1981 | ESG | 2 | 0 | George Gavrilos | Bobby Bergin, Angelo Cabral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:07 | DOVERCOURT CHARGERS 1981 | ESG | 3 | 0 | Bobby Bergin | ||||
| 09:05 | SCREAMING EAGLES | ESG | 3 | 1 | Michael Brewda | Steve Correia, Sameer Moosabhoy | |||
| 10:39 | SCREAMING EAGLES | ESG | 3 | 2 | Vinder Singh | Tony Oliveira, Michael Brewda | |||
| 11:46 | DOVERCOURT CHARGERS 1981 | ESG | 4 | 2 | Joey Ottaviano | ||||
| 14:39 | DOVERCOURT CHARGERS 1981 | ESGEN | 5 | 2 | Alex Falconi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:42 | DOVERCOURT CHARGERS 1981 | Bobby Bergin | 2 | Unsportsmanlike Conduct | |||||
| 14:14 | DOVERCOURT CHARGERS 1981 | George Gavrilos | 2 | Head Contact | |||||
| 14:14 | DOVERCOURT CHARGERS 1981 | George Gavrilos | 2 | Head Contact | |||||
| 14:14 | SCREAMING EAGLES | Gary Jacob | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:28 | DOVERCOURT CHARGERS 1981 | George Gavrilos | 2 | Tripping | |||||
| 04:28 | DOVERCOURT CHARGERS 1981 | George Gavrilos | 10 | Ten MIN Misconduct | |||||
| 09:46 | SCREAMING EAGLES | Michael Brewda | 2 | Tripping | |||||
Player summary - home
| DOVERCOURT CHARGERS 1981 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Bergin | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Angelo Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Falconi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 1 | 0 | 1 | 16 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Miranda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Ottaviano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Brewda | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Kwiatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tim Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DOVERCOURT CHARGERS 1981 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leonard Mendonca | 27 | 2 | 30 | 0.926 | 0 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





