Game report
Tue May. 06 2014 10:00 pm
RAGE
×
VAUGHAN PYLONS
RAGE
home team

6:6

VAUGHAN PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:07 | VAUGHAN PYLONS | ESG | 0 | 1 | Frankie Giustini | Justin Rita | |||
| 02:07 | RAGE | ESG | 1 | 1 | Daniel Farrace | Mark Armata, Patrick Battista | |||
| 07:00 | RAGE | ESG | 2 | 1 | Luke Rubino | Peter Hermenegildo | |||
| 09:41 | VAUGHAN PYLONS | ESG | 2 | 2 | Frankie Giustini | Justin Rita, Mike Morra | |||
| 10:44 | VAUGHAN PYLONS | ESG | 2 | 3 | Anthony Farrugia | Anthony Zeppieri, Marco Molinari | |||
| 13:51 | RAGE | ESG | 3 | 3 | Daniel Agostini | Luke Rubino, Ben Zappia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | RAGE | ESG | 4 | 3 | Patrick Battista | ||||
| 02:31 | RAGE | ESG | 5 | 3 | Daniel Agostini | Andrew Dimonte | |||
| 06:12 | VAUGHAN PYLONS | ESG | 5 | 4 | Marco Molinari | Anthony Zeppieri, Remo Settimo | |||
| 06:21 | VAUGHAN PYLONS | ESG | 5 | 5 | Anthony Farrugia | Anthony Zeppieri | |||
| 13:12 | RAGE | ESG | 6 | 5 | Daniel Agostini | Luke Rubino | |||
| 14:50 | VAUGHAN PYLONS | ESG | 6 | 6 | Anthony Zeppieri | Frankie Giustini, Dave Divizio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:21 | VAUGHAN PYLONS | Giuliano Figliomeni | 2 | Roughing | |||||
| 03:21 | VAUGHAN PYLONS | Giuliano Figliomeni | 10 | Ten MIN Misconduct | |||||
| 09:51 | RAGE | Peter Hermenegildo | 4 | Head Contact | |||||
| 09:51 | VAUGHAN PYLONS | Marco Molinari | 4 | Head Contact | |||||
Player summary - home
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Agostini | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Armata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Battista | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hermenegildo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Michael Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Divizio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Farrugia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Figliomeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuliano Figliomeni | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Molinari | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Braybrook | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| VAUGHAN PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 26 | 6 | 30 | 0.769 | 0 | 0 | |||





