Game report
Wed May. 28 2014 9:40 pm
MISSISSAUGA HAWKS
×
VAUGHAN SHARKS
MISSISSAUGA HAWKS
home team

8:7

VAUGHAN SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | VAUGHAN SHARKS | Gabe Tacconelli | 2 | Roughing | |||||
| 14:07 | MISSISSAUGA HAWKS | Mike Balaban | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:22 | MISSISSAUGA HAWKS | Jerome Conte | 2 | Roughing | |||||
| 12:02 | MISSISSAUGA HAWKS | Jaskirat (JK) Gill | 2 | Holding | |||||
Player summary - home
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Conte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Kusy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Allan Penney | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinkoo Swatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Bevilacqua | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Caputi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Justin Rita | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 22 | 7 | 40 | 0.682 | 0 | 0 | |||
| VAUGHAN SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 26 | 8 | 40 | 0.692 | 0 | 0 | |||





