Game report
Thu Jun. 12 2014 7:00 pm
TORONTO TITANS
×
TORONTO HITMEN
TORONTO TITANS
home team

2:3

TORONTO HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:33 | TORONTO HITMEN | ESG | 0 | 1 | Matt Viola | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:58 | TORONTO TITANS | ESG | 1 | 1 | Frankie Giustini | Scott Roberts, Trent Gaudon | |||
| 08:13 | TORONTO TITANS | PPG | 2 | 1 | Scott Roberts | Frankie Giustini, Craig Stojsin | |||
| 13:33 | TORONTO HITMEN | ESG | 2 | 2 | Corey Trivino | Matt Viola, Massimo Lamacchia | |||
| 13:49 | TORONTO HITMEN | ESG | 2 | 3 | Andrew Oreskovic | Matthew Goncalves | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | TORONTO TITANS | Anthony Muia | 2 | Hooking | |||||
| 11:41 | TORONTO TITANS | Massimo Vitale | 2 | High sticking the Ball | |||||
| 11:53 | TORONTO HITMEN | Joe Meleca | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:00 | TORONTO HITMEN | Santino DiFlorio | 2 | Body Contact | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Roberts | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Craig Stojsin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Lamacchia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Oreskovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Patskou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Trivino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Viola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Stellato | 27 | 3 | 30 | 0.889 | 0 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





