Game report
Tue Jun. 24 2014 10:00 pm
MISSISSAUGA ISLANDERS
×
TORONTO NORTH STARS
MISSISSAUGA ISLANDERS
home team

0:6

TORONTO NORTH STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | TORONTO NORTH STARS | ESG | 0 | 1 | Tyler McFadden | Jim Nistas, George Nistas | |||
| 01:39 | TORONTO NORTH STARS | ESG | 0 | 2 | Ahmed Saleh | Chris Monaghan | |||
| 01:52 | TORONTO NORTH STARS | ESG | 0 | 3 | Jon Blaha | George Nistas, Kostas Trakas | |||
| 05:52 | TORONTO NORTH STARS | ESG | 0 | 4 | Jim Nistas | Tyler McFadden, George Nistas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:26 | TORONTO NORTH STARS | ESG | 0 | 5 | Chris Spyridis | Kostas Trakas | |||
| 09:13 | TORONTO NORTH STARS | ESG | 0 | 6 | Jim Nistas | Tyler McFadden, George Nistas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | TORONTO NORTH STARS | Ahmed Saleh | 2 | Roughing | |||||
| 04:59 | MISSISSAUGA ISLANDERS | Param Sandhu | 2 | Hooking | |||||
| 04:59 | TORONTO NORTH STARS | Tyler McFadden | 2 | Holding | |||||
| 07:46 | MISSISSAUGA ISLANDERS | Tyler Dubroy | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:05 | TORONTO NORTH STARS | Jon Blaha | 2 | Head Contact | |||||
| 14:32 | MISSISSAUGA ISLANDERS | Tyler Dubroy | 2 | High sticking the Ball | |||||
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Dubroy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parbhdeep Kahlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmen Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Blaha | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler McFadden | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Mortley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Nistas | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jim Nistas | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ahmed Saleh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Spyridis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 24 | 6 | 30 | 0.750 | 0 | 0 | |||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 23 | 0 | 30 | 1.000 | 0 | 0 | |||





