Game report
Thu Jun. 19 2014 9:00 pm
NORTH YORK ISLANDERS
×
THRASHERS
NORTH YORK ISLANDERS
home team

2:4

THRASHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:59 | NORTH YORK ISLANDERS | ESG | 1 | 0 | Paul Lima | Billy Tourikis, Robert Briggs | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | THRASHERS | ESG | 1 | 1 | Daniel Distefano | Mike Campea, Jonathan Furci | |||
| 08:04 | NORTH YORK ISLANDERS | ESG | 2 | 1 | Nelson Verissimo | Phil Paglia, Frank Toste | |||
| 10:06 | THRASHERS | ESG | 2 | 2 | Mike Campea | Daniel Distefano, Jonathan Furci | |||
| 11:15 | THRASHERS | ESG | 2 | 3 | Mike Campea | Daniel Distefano, Jonathan Furci | |||
| 12:32 | THRASHERS | ESG | 2 | 4 | Tyler Cruz | Kyle Brown, Chris Lamarucciola | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:09 | THRASHERS | 2 | Too Many Players | ||||||
| 11:12 | NORTH YORK ISLANDERS | Pat Paolitto | 2 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:58 | NORTH YORK ISLANDERS | Steve Pasceri | 2 | Interference | |||||
| 03:07 | NORTH YORK ISLANDERS | Manny Correia | 2 | Roughing | |||||
| 03:07 | THRASHERS | Justin Landolfi | 2 | Roughing | |||||
| 06:13 | NORTH YORK ISLANDERS | Rob Dinis | 2 | Hooking | |||||
| 07:39 | THRASHERS | Mike Campea | 2 | Unsportsmanlike Conduct | |||||
| 14:12 | THRASHERS | Mike Campea | 5 | Slashing | |||||
| 14:12 | THRASHERS | Mike Campea | 4 | Head Contact | |||||
| 14:12 | NORTH YORK ISLANDERS | Frank Toste | 4 | Head Contact | |||||
| 14:12 | NORTH YORK ISLANDERS | Pat Paolitto | 10 | Game Misconduct | |||||
| 14:12 | NORTH YORK ISLANDERS | Manny Correia | 4 | Slashing | |||||
| 14:12 | THRASHERS | Mike Campea | 10 | Game Misconduct | |||||
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manny Correia | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Rob Dinis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Quim Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hernani Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 2 | 1 | 3 | 21 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Furci | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





