Game report
Thu Jul. 03 2014 9:00 pm
NORTH YORK ISLANDERS
×
TORONTO SHIELD
NORTH YORK ISLANDERS
home team

3:0

TORONTO SHIELD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | NORTH YORK ISLANDERS | ESG | 1 | 0 | Billy Tourikis | Nelson Verissimo | |||
| 08:41 | NORTH YORK ISLANDERS | ESG | 2 | 0 | Nelson Verissimo | Quim Fernandes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:50 | NORTH YORK ISLANDERS | ESG | 3 | 0 | Pat Paolitto | Rob Dinis, Quim Fernandes | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:21 | TORONTO SHIELD | 2 | Too Many Players | ||||||
| 13:01 | NORTH YORK ISLANDERS | Steve Pasceri | 2 | Hooking | |||||
| 13:29 | TORONTO SHIELD | Derek Ferreira | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:19 | TORONTO SHIELD | Matthew Massa | 2 | Tripping | |||||
| 09:18 | NORTH YORK ISLANDERS | Nelson Verissimo | 2 | Tripping | |||||
| 11:01 | NORTH YORK ISLANDERS | Hernani Vieira | 2 | Body Contact | |||||
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Quim Fernandes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Hernani Vieira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SHIELD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Massa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andy Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 17 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO SHIELD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





