Game report
Sun Nov. 02 2014 5:00 pm
BRUINS
×
BLACKHAWKS
BRUINS
home team

0:3

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | BLACKHAWKS | ESG | 0 | 1 | Sarah Wells | Kari Ross-Vance, Michelle Rosenberg | |||
| 07:03 | BLACKHAWKS | ESG | 0 | 2 | Sarah Wells | Michelle Rosenberg | |||
| 14:38 | BLACKHAWKS | ESG | 0 | 3 | Sarah Wells | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ashlee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leigh Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laurie Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diane Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magda Koinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lori MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phylis Perciamontani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Plewe-Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Precious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Rosenberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kari Ross-Vance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jenna Pletzer | 29 | 3 | 32 | 0.897 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Angela Woppman | 4 | 0 | 32 | 1.000 | 0 | 0 | |||





