Game report
Mon Apr. 04 2016 10:00 pm
TORONTO SPARGULLS
×
MALTON MAVERICKS
TORONTO SPARGULLS
home team

5:2

MALTON MAVERICKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | TORONTO SPARGULLS | ESG | 1 | 0 | Sergio Vidal | Ben Zappia, Jeff Gallant | |||
| 06:57 | TORONTO SPARGULLS | ESG | 2 | 0 | Sergio Vidal | Jeff Gallant, Michael Ferreira | |||
| 09:10 | MALTON MAVERICKS | PPG | 2 | 1 | Farhan Saleh | Adil Patel | |||
| 10:20 | TORONTO SPARGULLS | PPG | 3 | 1 | Michael Ferreira | Jeff Gallant | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:16 | MALTON MAVERICKS | PPG | 3 | 2 | Yahya Ingar | Farhan Saleh, Adil Patel | |||
| 05:56 | TORONTO SPARGULLS | ESG | 4 | 2 | Sergio Vidal | Jeff Gallant, Michael Ferreira | |||
| 14:28 | TORONTO SPARGULLS | SHGEN | 5 | 2 | Sergio Vidal | Jeff Gallant, Michael Sinfarosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:51 | TORONTO SPARGULLS | Jeff Gallant | 2 | Roughing | |||||
| 09:38 | MALTON MAVERICKS | Shoaib Rangrez | 4 | Head Contact | |||||
| 13:10 | TORONTO SPARGULLS | Jeff Gallant | 2 | Tripping | |||||
| 15:00 | MALTON MAVERICKS | Zahid Panchbhaya | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:48 | TORONTO SPARGULLS | Sergio Vidal | 2 | High sticking the Ball | |||||
| 14:18 | TORONTO SPARGULLS | Michael Ferreira | 5 | Head Contact | |||||
| 14:18 | MALTON MAVERICKS | Yahya Ingar | 10 | Game Misconduct | |||||
| 14:18 | TORONTO SPARGULLS | Steven Doughty | 5 | Match Penalty | |||||
| 14:18 | MALTON MAVERICKS | Yahya Ingar | 5 | Head Contact | |||||
| 14:18 | TORONTO SPARGULLS | Michael Ferreira | 10 | Game Misconduct | |||||
Player summary - home
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 1 | 2 | 3 | 15 | 1 | 0 | 0 | ||
| Jeff Gallant | 0 | 5 | 5 | 4 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 4 | 0 | 4 | 2 | 0 | 1 | 1 | ||
| Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 1 | 0 | 1 | 15 | 1 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Farhan Saleh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 25 | 2 | 30 | 0.920 | 0 | 5 | |||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 15 | 4 | 29 | 0.733 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





