Game report
Mon Mar. 14 2016 7:00 pm
DIRTY STING
×
NORTH YORK ISLANDERS
DIRTY STING
home team

3:2

NORTH YORK ISLANDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:40 | NORTH YORK ISLANDERS | PPG | 0 | 1 | Dave Sansone | Spencer King, Adam Dean | |||
| 14:55 | DIRTY STING | ESG | 1 | 1 | Michael DeGiorgis | Nicholas Ferrante, Jason To | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:51 | NORTH YORK ISLANDERS | PPG | 1 | 2 | Spencer King | Adam Dean, Max Harada | |||
| 13:31 | DIRTY STING | ESG | 2 | 2 | Rob Dicintio | Carlo Moushikh | |||
| 14:02 | DIRTY STING | ESG | 3 | 2 | Carlo Moushikh | Rob Dicintio, Michael DeGiorgis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:12 | DIRTY STING | Stefan Martinuzzi | 4 | Head Contact | |||||
| 07:23 | DIRTY STING | Bench penalty | 2 | Too Many Players | |||||
| 14:55 | NORTH YORK ISLANDERS | Dave Sansone | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:03 | DIRTY STING | Bruno Nesci | 2 | Roughing | |||||
| 11:21 | DIRTY STING | Peter Qaqish | 2 | Body Contact | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeGiorgis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Martinuzzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason To | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| JP Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Harada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Spencer King | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Anthony Macchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Sansone | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Matthew Scenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yegish Kidikian | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





